CAPS Rating

ArtOfInvesting (96.03)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
13/07/2009 NEM.US 3 out of 5 Outperform 5Y $35.21 $31.77 (-1.40%) -9.87% +87.85% -97.72
13/07/2009 MO.US 5 out of 5 Outperform 5Y $13.19 $36.94 (+0.22%) +180.15% +87.85% +92.30
13/07/2009 HNZ.US 4 out of 5 Outperform 5Y $31.22 $72.46 (+0.08%) +132.14% +87.85% +44.29
13/07/2009 MCD.US 4 out of 5 Outperform 5Y $50.68 $100.16 (-0.86%) +97.61% +87.85% +9.76
13/07/2009 EMR.US 5 out of 5 Outperform 5Y $27.68 $57.08 (-0.11%) +106.25% +87.85% +18.40
13/07/2009 T.US 3 out of 5 Outperform 5Y $19.03 $36.74 (+0.03%) +93.08% +87.85% +5.23
13/07/2009 NOC.US 4 out of 5 Outperform 5Y $34.48 $81.24 (+0.74%) +135.66% +87.85% +47.81
13/07/2009 XEL.US 3 out of 5 Outperform 5Y $15.53 $29.54 (-0.91%) +90.48% +87.85% +2.63
13/07/2009 GILD.US 4 out of 5 Outperform 5Y $22.24 $55.86 (+0.68%) +151.27% +87.85% +63.42
13/07/2009 PCL.US 3 out of 5 Outperform 5Y $23.68 $51.85 (-0.84%) +119.03% +87.85% +31.18
13/07/2009 AMT.US 4 out of 5 Outperform 5Y $30.31 $81.78 (+0.25%) +169.99% +87.85% +82.14
13/07/2009 IPI.US 3 out of 5 Outperform 5Y $21.61 $18.00 (+0.05%) -16.59% +87.85% -104.45
13/07/2009 XLNX.US 3 out of 5 Outperform 5Y $17.62 $39.35 (+0.37%) +123.86% +87.85% +36.01
13/07/2009 FST.US 2 out of 5 Outperform 5Y $12.64 $4.83 (-0.66%) -61.79% +87.85% -149.64
13/07/2009 MMC.US 4 out of 5 Outperform 5Y $16.60 $40.25 (-0.54%) +142.56% +87.85% +54.71
13/07/2009 LLY.US 4 out of 5 Outperform 5Y $27.32 $54.23 (-0.93%) +98.60% +87.85% +10.75
13/07/2009 ELN.US 3 out of 5 Outperform 5Y $6.88 $12.50 (+1.13%) +81.69% +87.85% -6.17
13/07/2009 AMAT.US 4 out of 5 Outperform 5Y $9.99 $14.49 (-0.75%) +45.11% +87.85% -42.74
13/07/2009 SAI.US 3 out of 5 Outperform 5Y $16.28 $15.24 (+0.53%) -6.35% +87.85% -94.20
13/07/2009 ABT.US 5 out of 5 Outperform 5Y $19.21 $37.70 (+0.59%) +96.22% +87.85% +8.37

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.