CAPS Rating

Arnold79 (96.27)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
28/11/2012 MSF.US 2 out of 5 Underperform 5Y $14.62 $16.04 (-1.29%) +9.70% +18.72% +9.02
28/11/2012 JFC.US 1 out of 5 Underperform 5Y $12.60 $14.77 (+0.14%) +17.24% +18.72% +1.49
28/11/2012 TRF.US 2 out of 5 Underperform 5Y $13.63 $15.06 (+0.27%) +10.52% +18.72% +8.20
04/09/2012 MIL.US 4 out of 5 Underperform 5Y $8.35 $8.85 (-3.28%) +5.94% +17.65% +11.71
30/08/2012 AMAP.US 1 out of 5 Underperform 5Y $12.30 $11.52 (-4.87%) -6.34% +17.76% +24.11
20/08/2012 BONA.US 1 out of 5 Underperform 5Y $5.75 $4.85 (+3.19%) -15.65% +16.87% +32.52
15/08/2012 MOBI.US 1 out of 5 Underperform 5Y $2.14 $3.26 (+7.59%) +52.34% +17.98% -34.35
15/08/2012 BORN.US 1 out of 5 Underperform 5Y $2.08 $1.55 (+0.65%) -25.48% +17.98% +43.46
08/08/2012 KNDI.US 1 out of 5 Underperform 5Y $5.10 $3.78 (-0.53%) -25.82% +18.26% +44.08
01/08/2012 ZNH.US 1 out of 5 Underperform 5Y $24.85 $25.00 (-1.92%) +0.60% +19.63% +19.03
01/08/2012 CHL.US 4 out of 5 Underperform 5Y $56.87 $54.33 (-2.21%) -4.47% +19.63% +24.11
16/04/2012 CHIX.US No stars Underperform 5Y $11.19 $13.08 (-1.45%) +16.93% +20.38% +3.45
16/04/2012 YINN.US 1 out of 5 Underperform 5Y $22.57 $18.48 (-6.29%) -18.12% +20.38% +38.50
26/03/2012 PACT.US 1 out of 5 Underperform 5Y $15.46 $6.72 (+0.45%) -56.53% +17.97% +74.51
26/03/2012 PXR.US 2 out of 5 Underperform 5Y $42.35 $40.35 (-1.01%) -4.71% +17.97% +22.69
26/03/2012 TUDO.US 1 out of 5 Underperform 5Y $33.50 $28.36 (+0.89%) -15.34% +17.97% +33.32
26/03/2012 DEM.US 4 out of 5 Underperform 5Y $55.95 $56.06 (-0.95%) +0.20% +17.97% +17.77
26/03/2012 HOLI.US 1 out of 5 Underperform 5Y $10.67 $11.57 (-2.20%) +8.43% +17.97% +9.54
26/03/2012 EWX.US 2 out of 5 Underperform 5Y $45.43 $49.67 (-0.68%) +9.33% +17.97% +8.65
26/03/2012 VIT.US 2 out of 5 Underperform 5Y $12.00 $7.58 (-1.56%) -36.83% +17.97% +54.81

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.